Vodafone Idea new plans 2024 introduce a 10-20% tariff hike on prepaid and postpaid plans. Discover the updated pricing, benefits, and validity of Vi’s latest offerings.
On Friday, June 28, Vodafone Idea (Vi) announced a 10-20% increase in tariffs for all its prepaid and postpaid mobile plans, following similar hikes by Reliance Jio and Bharti Airtel. The new plans come as part of the Vodafone Idea new plans 2024 initiative, which aims to streamline and optimize offerings for various customer needs. Vi’s entry-level plan for 28 days of service now costs ₹199, up from ₹179, while the popular 84-day plan with 1.5 GB of data per day has risen to ₹859 from ₹719. The annual unlimited plan now costs ₹3,499, up from ₹2,899, but the 365-day plan with a 24 GB data limit remains unchanged at ₹1,799.
“In line with its commitment to provide its consumers with simple and comprehensive plans, Vi has curated an optimum range of feature-rich plans to meet the diverse needs of its consumers. Staying true to its philosophy of supporting entry-level users and progressively linking higher prices to increased usage, changes in entry-level plans are nominal,” said Vi.
The company also announced plans for significant investments over the next few quarters to enhance the 4G experience and launch 5G services under the Vodafone Idea new plans 2024 framework.
Bharti Airtel and Reliance Jio Tariff Hikes
Bharti Airtel increased tariffs by 10-21% across prepaid and postpaid plans, effective from July 3. Airtel highlighted that achieving a mobile Average Revenue Per User (ARPU) of over ₹300 is crucial for sustaining the telecommunications business in India. Airtel emphasized a modest price increase for entry-level plans to minimize the impact on budget-conscious consumers.
Jio, India’s largest telecom operator, announced a 12-27% hike in mobile tariffs on Thursday. According to a UBS report, Airtel’s new prices will cost 3-22% more than Jio’s revised plans, effective from July 3.
Spectrum Auction and Investments
The tariff hikes follow the recent spectrum auction. On June 26, Vodafone Idea secured 30 MHz of spectrum across the 900, 1800, and 2500 MHz bands, investing ₹3,510 crore. These investments are part of the broader Vodafone Idea new plans 2024 strategy to enhance service offerings and network capabilities.
Vodafone Idea New Plans 2024
Here are the revised Vodafone Idea new plans 2024 for prepaid and postpaid customers:
Prepaid Plans with Unlimited Voice Calling
Existing Plan | Validity | Plan Benefits | New Plan Price (₹) |
---|---|---|---|
179 | 28 days | 2 GB Data, Unlimited Calling, 300 SMS | 199 |
459 | 84 days | 6 GB Data, Unlimited Calling, 300 SMS | 509 |
1799 | 365 days | 24 GB Data, Unlimited Calling, 300 SMS | 1999 |
Prepaid Plans with Daily Data
Existing Plan | Validity | Plan Benefits | New Plan Price (₹) |
---|---|---|---|
269 | 28 Days | 1 GB per day, Unlimited Calling, 100 SMS per day | 299 |
299 | 28 Days | 1.5 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 349 |
319 | 1 Month | 2 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 379 |
479 | 56 Days | 1.5 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 579 |
539 | 56 Days | 2 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 649 |
719 | 84 Days | 1.5 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 859 |
839 | 84 days | 2 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 979 |
2899 | 365 Days | 1.5 GB per day, Unlimited Data (12 am-6 am), Weekend data rollover, Data Delight, Unlimited Calling, 100 SMS per day | 3499 |
Prepaid Plans with Data Add-On
Existing Plan | Validity | Plan Benefits | New Plan Price (₹) |
---|---|---|---|
19 | 1 Day | 1GB | 22 |
39 | 3 Day | 6GB | 48 |
Postpaid Plans (Postpaid Vi Max Plans)
Monthly Plan Rental (in ₹) | Plan Benefits | Revised Plan Rental (in ₹) |
---|---|---|
401 | Individual Plan—50 GB Data, Unlimited Voice, Unlimited Night Data, 3000 SMS, Choose 1 benefit (Disney+Hotstar, Sony LIV, Sun NXT, EaseMy Trip discount coupons, Norton mobile security) | 451 |
501 | Individual Plan—90 GB Data, Unlimited Voice, Unlimited Night Data, 3000 SMS, Choose 2 benefits (Amazon Prime, Swiggy One, EazyDiner subscriptions, Disney+Hotstar, Sony LIV, Sun NXT, EaseMy Trip discount coupons, Norton mobile security) | 551 |
Family 601 | Family 2 line Plan—70 GB data for Primary + 40 GB data for secondary, Unlimited Voice, Unlimited Night data for Primary, 3000 SMS, Primary can Choose 2 benefits (Amazon Prime, Disney+Hotstar, Sony LIV, Sun NXT, EaseMy Trip discount coupons, Norton mobile security) | Family 701 |
Family 1001 | Family 4 line Plan—140 GB data for Primary + 40 GB data for each secondary, Unlimited Voice, Unlimited Night data for Primary, 3000 SMS, Primary can Choose 2 benefits (Amazon Prime, Swiggy One, EazyDiner subscriptions, Disney+Hotstar, Sony LIV, Sun NXT, EaseMy Trip discount coupons, Norton mobile security) | Family 1101 |
These changes reflect the ongoing adjustments in the telecom industry to ensure sustainable business models while investing in improved network experiences.
For further insights and comprehensive content, please visit our homepage